Prestressed Material
PC Strand ASTM A416 is produced in our factory as per two grades: 250KSI and 270KSI.
It is low -relaxation seven-wire steel strand for use in prestressed concrete construction.
The features of our PC Strand ASTM A416 is high tensile strength ; excellent bond strength ,as per ASTMA981 method ,requiring the displacement be 0.25mm ,the pull force is more than 35.6kN.
ADVANTAGES
PC Strand ASTM A416 is produced in our factory as per two grades. 250KSI and 270KSI.
It is low -relaxation seven-wire steel strand for use in prestressed concrete construction.
The features of our PC Strand ASTM A416 is high tensile strength ; excellent bond strength ,as per ASTMA981 method ,requiring the displacement be 0.25mm
USE
PC Strand For Prestressed Concrete ,PC Strand For Post Tension
SPECIFICATIONS
PC Strand ASTM A416 Breaking Strength
| Nominal Diameter of Strand, in. [mm] | Minimum Breaking Strength of Strand, lbf [kN] | Steel Area of Strand, in. 2 [mm 2 ] | Weight [Mass] of Strand lb/1000 ft [kg/1000 m] |
| Grade 250 [1725] | |||
| 0.250[6.4] | 9000[40.0] | 0.036[23] | 122[182] |
| 0.313[7.9] | 14500[64.5] | 0.058[37] | 197[294] |
| 0.375[9.5] | 20000[89.0] | 0.080[52] | 272[405] |
| 0.438[11.1] | 27000[120] | 0.108[69.7] | 367[548] |
| 0.500[12.7] | 36000[160] | 0.144[92.9] | 490[730] |
| 0.600[15.2] | 54000[240] | 0.216[139] | 737[1090] |
| Grade 270 [1860] | |||
| 0.375[9.53] | 23000[102] | 0.085[55] | 290[430] |
| 0.438[11.1] | 31000[138] | 0.115[74.2] | 390[580] |
| 0.500[12.7] | 41300[184] | 0.153[98.7] | 520[780] |
| 0.520[13.2] | 45000[200] | 0.167[108] | 570[840] |
| 0.563[14.3] | 51700[230] | 0.192[124] | 650[970] |
| 0.600[15.2] | 58600[261] | 0.217[140] | 740[1100] |
| 0.620[15.7] | 62800[279] | 0.231[150] | 780[1200] |
| 0.700[17.8] | 79400[353] | 0.294[190] | 1000[1500] |
PC Strand ASTM A416 Yield Strength
| Nominal Diameter of Strand in. [mm] | Initial Load, lbf [kN] | Minimum Load at 1.0 % Extension, lbf [kN] |
| Grade 250 [1725] | ||
| 0.250[6.4] | 900[4.0] | 8100[36.0] |
| 0.313[7.9] | 1450[6.5] | 13050[58.1] |
| 0.375[9.5] | 2000[8.9] | 18000[80.1] |
| 0.438[11.1] | 2700[12.0] | 24300[108.1] |
| 0.500[12.7] | 3600[16.0] | 32400[144.1] |
| 0.600[15.2] | 5400[24.0] | 48600[216.2] |
| Grade 270 [1860] | ||
| 0.375[9.53] | 2300[10.2] | 20700[92.1] |
| 0.438[11.1] | 3100[13.8] | 27900[124.1] |
| 0.500[12.7] | 4130[18.4] | 37170[165.3] |
| 0.520[13.2] | 4500[20.0] | 40500[180.1] |
| 0.563[14.3] | 5170[23.0] | 46530[207.0] |
| 0.600[15.2] | 5860[26.1] | 52740[234.6] |
| 0.620[15.7] | 6280[27.9] | 56520[251.4] |
| 0.700[17.8] | 7940[35.3] | 71500[318.0] |
PC Strand ASTM A416 Diameter Relation Between Center and Outer Wires
| Nominal Diameter of Strand, in. [mm] | Minimum Difference Between Center Wire Diameter and Diameter of Any Outer Wire, in. [mm] |
| Grade 250 [1725] | |
| 0.250[6.4] | 0.001[0.025] |
| 0.313[7.9] | 0.0015[0.038] |
| 0.375[9.5] | 0.002[0.051] |
| 0.438[11.1] | 0.0025[0.064] |
| 0.500[12.7] | 0.003[0.076] |
| 0.600[15.2] | 0.004[0.102] |
| Grade 270 [1860] | |
| 0.375[9.53] | 0.002[0.051] |
| 0.438[11.1] | 0.0025[0.064] |
| 0.500[12.7] | 0.003[0.076] |
| 0.520[13.2] | 0.003[0.076] |
| 0.563[14.3] | 0.0035[0.089] |
| 0.600[15.2] | 0.004[0.102] |
| 0.620[15.7] | 0.004[0.102] |
| 0.700[17.8] | 0.0045[0.114] |
RELATED PRODUCTS
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
+86 180 2006 1362
Haitai Huake Third Road No.1, Huayuan Industrial Zone, Binhai High Tech Zone, Tianjin, china
Quick Links
Product Category
Request a Quote
Welcome to subscribe toour email message!
Send a Message