Prestressed Material
PC Strand Gost R 53772 is reinforced steel low-relaxation 7-wire strands. We have right lay and left lay two types .The specification could be K7,K7T and K7O
Type K7 is made from round smooth wire , Type K7T is made from a wire of a periodic profile, type K7O is made from a round smooth wire, plastically compressed
SPECIFICATIONS
The geometrical parameters of the ropes correspond to those specified:
| Nominal rope diameter, mm | Maximum deviation from the nominal rope diameter*, mm | Nominal cross-sectional area of the rope, mm | Nominal weight of 1 m rope length, g/m | Maximum deviation of 1 m of the rope length from the nominal weight, % |
| Ropes from round smooth wire and wire of a periodic profile - types K7 and K7T | ||||
| 6,9 | +0,30-0,15 | 29,0 | 226,5 | ±2 |
| 9,0 | 50,0 | 390,5 | ||
| 9,3 | 52,0 | 406,1 | ||
| 9,6 | 55,0 | 429,6 | ||
| 11,0 | 71,8 | 660,9 | ||
| 12,5 | +0,40-0,20 | 93,0 | 726,3 | |
| 12,7 | 98,7 | 775,0 | ||
| 12,9 | 100,0 | 781,0 | ||
| 15,2 | 139,0 | 1086,0 | ||
| 15,7 | 150,0 | 1172,0 | ||
| 18,0 | 200,0 | 1562,0 | ||
| Ropes made of round smooth wire, plastically crimped, type K7O | ||||
| 12,7 | +0,40-0,20 | 112,0 | 874,7 | ±2 |
| 15,2 | 165,0 | 1289,0 | ||
| 18,0 | 223,0 | 1742,0 | ||
| * Reference value. NOTE The nominal weight of 1 m length of rope is calculated on the basis of the nominal cross-sectional area of the wires of the rope and the specific gravity of the steel is 7.81 kg/dm. | ||||
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
+86 180 2006 1362
Haitai Huake Third Road No.1, Huayuan Industrial Zone, Binhai High Tech Zone, Tianjin, china
Quick Links
Product Category
Request a Quote
Welcome to subscribe toour email message!
Send a Message